For More Information About the HYTORC Extension Cord Specs
Call: (813) 990-9470
Email: jreese@hytorc.com
Extension Cord Recommendations
RECOMMENDED MINIMUM WIRE SIZE-AWG (mm²) OF EXTENSION CORDS FOR HYTORC ELECTRIC PUMPS | ||||
Current at Full Load (Amps) |
Cord Size AWG (mm²) 3.2 Volt Drop | |||
Length of Cord | ||||
0-25 feet (0-8 m) |
25-50 feet (8-15 m) |
50-100 feet (15-30 m) |
100-150 feet (30-45 m) |
|
6 | 18 (.82) | 16 (1.33) | 14 (2.09) | 12 (3.32) |
8 | 18 (.82) | 16 (1.33) | 12 (3.32) | 10 (5.37) |
10 | 18 (.82) | 14 (2.09) | 12 (3.32) | 10 (5.37) |
12 | 16 (1.33) | 14 (2.09) | 10 (5.37) | 8 (8.37) |
14 | 16 (1.33) | 12 (3.32) | 10 (5.37) | 8 (8.37) |
16 | 16 (1.33) | 12 (3.32) | 10 (5.37) | 8 (8.37) |
18 | 14 (2.09) | 12 (3.32) | 8 (8.37) | 8 (8.37) |
20 | 14 (2.09) | 12 (3.32) | 8 (8.37) | 6 (13.30) |
22 | 14 (2.09) | 10 (5.37) | 8 (8.37) | 6 (13.30) |
24 | 14 (2.09) | 10 (5.37) | 8 (8.37) | 6 (13.30) |
26 | 12 (3.32) | 10 (5.37) | 8 (8.37) | 6 (13.30) |
28 | 12 (3.32) | 10 (5.37) | 6 (13.30) | 4 (21.29) |
30 | 12 (3.32) | 10 (5.37) | 6 (13.30) | 4 (21.29) |
Paste Text Here